Thomas Aquinas"Faith has to do with things that are not seen and hope with things that are not at hand."
Morihei Ueshiba"A good stance and posture reflect a proper state of mind."
Morihei Ueshiba"A good stance and posture reflect a proper state of mind."
MI Paving Index
This is an index of company's that directly or indirectly affect the asphalt market.
Here is the list of stocks that make up the MI Paving Index:
| Company Name |
Stock Symbol |
Category |
| CEMEX | CX | Materials |
| Fluer | FLR | Construction |
| Granite | GVA | Materials |
| Texas Industries | TXI | Materials |
| Martin Marietta Materials | MLM | Materials |
| Vulcan Materials | VMC | Materials |
| U.S. Lime & Materials | USLM | Materials |
| MeadWestvaco Corporation | MWV | Materials |
| Kraton Performance Polymers | KRA | Materials |
| AECOM | ACM | Engineering |
| Michael Baker | BKR | Engineering |
| Deere & Co. | DE | Equipment |
| ASTEC Industries | ASTE | Equipment |
| Caterpillar | CAT | Equipment |
| Cummins | CMI | Equipment |
| Terex Corporation | TEX | Equipment |
| Exxon Mobil | XOM | Energy |
| Chevron | CVX | Energy |
| Conoco Phillips | COP | Energy |
| Valero | VLO | Energy |
| NuStar Energy | NS | Energy |
| Necor Steel | NUE | Materials |
| U.S. Steel Corporation | X | Materials |
| AK Steel Holdings | AKS | Materials |
| JB Hunt | JBHT | Transportation |




